SKU | TAB SIZE | TAB DESCRIPTION* | RETAIL |
---|---|---|---|
12738/6X9 | 6×9 | TRIM TAB | 54.00 |
12738/10X8 | 10×8 | TRIM TAB | 80.00 |
12738/10X12W1P | 10×12 | TRIM TAB W/ ONE EDGE DOWN PORT | 120.00 |
12738/10X12W1S | 10×12 | TRIM TAB W/ ONE EDGE DOWN STARBOARD | 120.00 |
12738/12X8 | 12×8 | TRIM TAB | 96.00 |
12738/12X9 | 12×9 | TRIM TAB | 109.00 |
12738/18X9 | 18×9 | TRIM TAB | 162.00 |
12738/12X11 | 12×11 | TRIM TAB | 132.00 |
12738/12X11W1P | 12×11 | TRIM TAB W/ ONE EDGE DOWN PORT | 143.00 |
12738/12X11W1S | 12X11 | TRIM TAB W/ ONE EDGE DOWN STARBOARD | 143.00 |
12738-A/12X11SC | 12X11 | TRIM TAB HEAVY DUTY SINGLE CYLINDER, BLK | 257.40 |
12738-A/12X11DC | 12×11 | TRIM TAB HEAVY DUTY DUAL CYLINDER, BLK | 257.40 |
12738-A/12X16DCP | 12×16 | TRIM TAB HEAVY DUTY DUAL CYLINDER, BLK PORT | 374.40 |
12738-A/12X16DCS | 12×16 | TRIM TAB HEAVY DUTY DUAL CYLINDER, BLK STARBOARD | 374.40 |
12738-A/16X13DC | 16×13 | TRIM TAB HEAVY DUTY DUAL CYLINDER, BLK | 384.80 |
12738/14X11 | 14×11 | TRIM TAB | 154.00 |
12738/18X8 | 18×8 | TRIM TAB | 144.00 |
12738/18X11 | 18×11 | TRIM TAB | 198.00 |
12738/18X13DC | 18×13 | TRIM TAB DUAL CYLINDER | 234.00 |
12738/24X8 | 24×8 | TRIM TAB | 192.00 |
12738/24SCP | 24 INCH | HATTERAS SINGLE CYLINDER SPECIAL CUT PORT | 242.00 |
12738/24SCS | 24 INCH | HATTERAS SINGLE CYLINDER SPECIAL CUT STARBOARD | 242.00 |
12738/24X11 | 24×11 | TRIM TAB | 264.00 |
12738/24X11DC | 24×11 | TRIM TAB DUAL CYLINDER | 264.00 |
12738/30X8 | 30×8 | TRIM TAB | 240.00 |
12738/30X10DC | 30×10 | TRIM TAB DUAL CYLINDER | 300.00 |
12738/36X8 | 36×8 | TRIM TAB | 288.00 |
12738/36X8 | 36×8 | TRIM TAB DUAL CYLINDER | 288.00 |
12738/36SCP | 36 INCH | HATTERAS SINGLE CYLINDER SPECIAL CUT PORT | 338.00 |
12738/36SCS | 36 INCH | HATTERAS SINGLE CYLINDER SPECIAL CUT STARBOARD | 338.00 |
12738/36DCP | 36 INCH | HATTERAS DUAL CYLINDER SPECIAL CUT PORT | 338.00 |
12738/36DCS | 36 INCH | HATTERAS DUAL CYLINDER SPECIAL CUT STARBOARD | 338.00 |
12738/40X8 | 40×8 | TRIM TAB | 320.00 |
12738/40X8DC | 40×8 | TRIM TAB DUAL CYLINDER | 320.00 |
12738/40X10DC | 40×10 | TRIM TAB DUAL CYLINDER | 400.00 |
12738/40X10DCW1P | 40×10 | TRIM TAB DUAL CYLINDER, W/ ONE EDGE TURNED DOWN PORT | 410.00 |
12738/40X10DCW1S | 40×10 | TRIM TAB DUAL CYLINDER, W/ ONE EDGE TURNED DOWN STARBOARD | 410.00 |
12738/46X8DC | 46×8 | TRIM TAB DUEL CYLINDER | 368.00 |
12738/50X8DC | 50×8 | TRIM TAB DUAL CYLINDER | 400.00 |
12738/50X10DC | 50×10 | TRIM TAB DUAL CYLINDER | 500.00 |
12738/50X10DCW1P | 50×10 | TRIM TAB DUAL CYLINDER, W/ ONE EDGE TURNED DOWN PORT | 510.00 |
12738/50X10DCW1S | 50×10 | TRIM TAB DUAL CYLINDER, W/ ONE EDGE TURNED DOWN STARBOARD | 510.00 |
12738/55X8DC | 55×8 | TRIM TAB DUAL CYLINDER | 440.00 |
12738/60DCP | 60 INCH | HATTERAS DUAL CYLINDER SPECIAL CUT PORT | 540.00 |
12738/60DCS | 60 INCH | HATTERAS DUAL CYLINDER SPECIAL CUT STARBOARD | 540.00 |
12738/60X8DC | 60×8 | TRIM TAB DUAL CYLINDER | 480.00 |
12738/60X10DCW1P | 60×10 | TRIM TAB DUAL CYLINDER, W/ ONE EDGE TURNED DOWN PORT | 610.00 |
12738/60X10DCW1S | 60×10 | TRIM TAB DUAL CYLINDER, W/ ONE EDGE TURNED DOWN STARBOARD | 610.00 |
12738/72X8DC | 72×8 | TRIM TAB DUAL CYLINDER | 576.00 |
* = 1 TAB ONLY WITH HINGE